9 February 2024
THET is thrilled to announce the award of 11 grants through the Global Capacity Building Programme (GCB).
Funded by NHS England, the new grants are comprised of 7 grants of £50,000 each and 4 grants of £10,000 each, with a combined value of £390,000. These grants form the first round of grants awarded through the Global Capacity Building Programme, and will support projects in Uganda, Zambia and South Africa.
To make sure you don’t miss the second round call for small grants in May, sign up to our newsletter.
7 large grants of £50,000 each
Project Title | UK Partner | Global Partner | |
Zambia
|
The integration of nutritionist led enhanced clinical nutrition into healthcare and education facilities through the Capacity Strengthening of a Centre of Excellence for Nutrition at Levy Mwanawasa Medical University (LMMU) | Birmingham City University | Levy Mwanawasa Medical University |
Zambia | To assess the current landscape of anaesthesia provision across Zambia and to grow links between physician and non-physician cadres | Global Anaesthesia Development Partnerships (GADP) | Society of Anaesthetists of Zambia |
Uganda | To increase the Retinopathy of Prematurity screening capacity among Midwives in the Bunyoro region at Hoima Regional Referral Hospital, Western Uganda, in twelve months. | Eye Health Africa | Ubora Foundation Africa |
Uganda | To implement and evaluate a co-designed, mandatory, interdisciplinary, one-day Emergency Obstetric and Newborn Care (EmONC) training course throughout the Kampala Metropolitan Local Maternity and Neonatal System (LMNS). | NHS West Yorkshire Integrated Care Board – West Yorkshire and Harrogate Local Maternity and Neonatal System (WYH LMNS) | Kawempe National Referral Hospital |
Uganda | Strengthening leadership and management among local government health managers in Wakiso district, Uganda | Nottingham Trent University and Nottingham University Hospitals NHS Trust (NUH) | Makerere University School of Public Health (MakSPH) |
Uganda | Modelling a transferable, multi-disciplinary orientation programme to reduce neonatal morbidity and mortality from sepsis in four public health facilities in Uganda | Knowledge for Change (K4C), UK | Fort Portal Regional Referral Hospital (FPRRH) |
South Africa | Strengthening paediatric burns care through health worker training in the Cape Winelands | Children’s Hospital Trust UK | The Harry Crossley Children’s Nursing Development Unit |
4 small grants of £10,000 each
Project Title | UK Partner | Global Partner | |
Uganda | To equip midwives with specialist skills/qualifications in clinical research and undertake a qualitative focus group with midwives and women about vaginal health. | Imperial College London | Makerere University |
Uganda | Initiating clinical Cardiac MRI services in Uganda | St Bartholomew’s Hospital, Barts Heart Centre (BHC) | Uganda Heart Institute (UHI) / Makerere University College of Health Sciences |
Uganda | Establish knowledge exchange links between Ugandan and NHS England mental health practitioners and educators | Manchester Metropolitan University | Butabika School of Psychiatric Nursing (BSPN) |
Uganda | To lay the foundations for Gulu to become a centre of excellence in Emergency medicine – supporting the 2 current sites in Makerere Teaching Hospital and Mbarara Regional Referral Hospital to support the MOH’s aim to significantly increase the number of EM Doctors in the next 5 years. | The Royal College of Emergency Medicine | St Mary’s Hospital |
0 Comments
Leave a comment
Your email address will not be published.